<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardscoil R&#237;s</title>
	<atom:link href="http://www.ardscoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardscoil.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 11:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>North Munster School Athletics</title>
		<link>http://www.ardscoil.com/north-munster-school-athletics/</link>
		<comments>http://www.ardscoil.com/north-munster-school-athletics/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:57:28 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=922</guid>
		<description><![CDATA[Congratulations to Jamie Mitchell 1st year who came 2nd in the 800m minor boys in the North Munster School Athletics and to Eoin O Donoghue in 2nd year who won the junior boys javelin.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Jamie Mitchell 1st year who came 2nd in the 800m minor boys in the North Munster School Athletics and to Eoin O Donoghue in 2nd year who won the junior boys javelin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/north-munster-school-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardscoil Rís &#8211; National U18 Rugby 7&#8242;s Champions 2012</title>
		<link>http://www.ardscoil.com/ardscoil-ris-national-u18-rugby-7s-champions-2012/</link>
		<comments>http://www.ardscoil.com/ardscoil-ris-national-u18-rugby-7s-champions-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:33:03 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=912</guid>
		<description><![CDATA[Tournament winners]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ardscoil.com/wp-content/uploads/2012/04/Tournament-winners.pdf">Tournament winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/ardscoil-ris-national-u18-rugby-7s-champions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardscoil Ris &#8211; Chess Champions 2012</title>
		<link>http://www.ardscoil.com/ardscoil-ris-chess-champions-2012/</link>
		<comments>http://www.ardscoil.com/ardscoil-ris-chess-champions-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:05:39 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=904</guid>
		<description><![CDATA[What a fabulous achievement by the school team on their first venture in the schools chess competition. Credit to all members of this team who won this nail biting encounter. Ardscoil Ris lead by two points up to round four and then it was a titanic battle between Deerpark CBS, Clonakilty Cork and our team. [...]]]></description>
			<content:encoded><![CDATA[<p>What a fabulous achievement by the school team on their first venture in the schools chess competition. Credit to all members of this team who won this nail<br />
biting encounter. Ardscoil Ris lead by two points up to round four and then it was a titanic battle between Deerpark CBS, Clonakilty Cork and our team. It ended up with a play off blitz (5 minutes on the clock) between Ardscoil Ris &amp; Clonakilty. It was a tense fast and nerve wrecking playoff with both teams aquitting themselves very well. It was both schools&#8217; first time entering. There can only be one winner &amp; Ardscoil Ris prevailed.</p>
<p>A special note must be made regarding Thomas Keating (below) who is outright Schools Champion 2012 having won 6 out 6 games. Geoffrey Keating (below) came 3rd overall.</p>
<div id="attachment_907" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ardscoil.com/wp-content/uploads/2012/04/Irish-Champion-Thomas-Keating-Geoffrey-Keating-3rd-place-Individual-Ardscoil-Ris3.jpg" class="lightview" rel="gallery[904]" title="Irish Champion Thomas Keating &amp; Geoffrey Keating  3rd place Individual Ardscoil Ris"><img class="size-medium wp-image-907" title="Irish Champion Thomas Keating &amp; Geoffrey Keating  3rd place Individual Ardscoil Ris" src="http://www.ardscoil.com/wp-content/uploads/2012/04/Irish-Champion-Thomas-Keating-Geoffrey-Keating-3rd-place-Individual-Ardscoil-Ris3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Irish Champion Thomas Keating and Geoffrey Keating 3rd Place Individual</p></div>
<p>Regarding Sean Ryan &amp; Eoin Caffery this was their first time in the real &#8217;Chess Cauldron&#8217; and they aquitted themselves extremely well.</p>
<p>Our Team members were Geoffrey Keating, Thomas Keating, Sean Ryan and Eoin Caffery.</p>
<div id="attachment_906" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ardscoil.com/wp-content/uploads/2012/04/All-Ireland-Schools-Chess-Champions-2012-Ardscoil-Ris2.jpg" class="lightview" rel="gallery[904]" title="All Ireland Schools Chess Champions 2012 Ardscoil Ris"><img class="size-medium wp-image-906" title="All Ireland Schools Chess Champions 2012 Ardscoil Ris" src="http://www.ardscoil.com/wp-content/uploads/2012/04/All-Ireland-Schools-Chess-Champions-2012-Ardscoil-Ris2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Geoffrey Keating, Thomas Keating, Eoin Caffrey and Sean Ryan</p></div>
<p>Congratulations to them all.</p>
<p>Listed below are the official results:</p>
<p><strong>ChessZ Irish Champions Finals 2012-Apr-17</strong><strong><br />
<strong>Team Standings</strong><br />
</strong>Place Name                             Score<br />
1-2  <strong>ARDSCOIL RIS LIMERICK 15.5&#8230;..1st on Blitz play-off</strong><strong><br />
</strong> CLONAKILTY CORK               15.5&#8230;..2nd on Blitz play-off<br />
3   DEERPARK CBS CORK           15  &#8230;..3rd<br />
4   DROGHEDA GRAMMAR      13<br />
5   TULLA CLARE           11<br />
6   BAILIEBORO CS CAVAN   10<br />
7   KILLALOE CC CLARE     9<br />
8   INDIVIDUAL            1</p>
<p><strong>Individual standings</strong><strong><br />
</strong> <strong>1st:  Thomas Keating-Irish ChessZ Secondary Schools Champion </strong><strong><br />
</strong> 2nd:  Herolind Sylejmani, on tie break<br />
<strong>3rd:  Geoffrey Keating, on tie break </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/ardscoil-ris-chess-champions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Schools Cross Country International</title>
		<link>http://www.ardscoil.com/aviva-schools-cross-country-international/</link>
		<comments>http://www.ardscoil.com/aviva-schools-cross-country-international/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:53:49 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=882</guid>
		<description><![CDATA[Congratulations to Kyle Larkin who came 11th in the Aviva Schools Cross Country International on Saturday 31st March 2012.  Pictured below is Kyle being congratulated on his achievement by former school pupil and Irish Rugby Captain, Paul O&#8217;Connell.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Kyle Larkin who came 11th in the Aviva Schools Cross Country International on Saturday 31st March 2012.  Pictured below is Kyle being congratulated on his achievement by former school pupil and Irish Rugby  Captain, Paul O&#8217;Connell.</p>
<p><a href="http://www.ardscoil.com/wp-content/uploads/2012/04/Kyle-Larkin-Paul-OConnell.jpg" class="lightview" rel="gallery[882]" title="OLYMPUS DIGITAL CAMERA"><img class="alignnone size-full wp-image-887" title="OLYMPUS DIGITAL CAMERA" src="http://www.ardscoil.com/wp-content/uploads/2012/04/Kyle-Larkin-Paul-OConnell.jpg" alt="" width="203" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/aviva-schools-cross-country-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the White Cup Team</title>
		<link>http://www.ardscoil.com/congratulations-to-the-white-cup-team/</link>
		<comments>http://www.ardscoil.com/congratulations-to-the-white-cup-team/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:43:31 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=877</guid>
		<description><![CDATA[Congratulations to the White Cup Team who beat Thurles CBS in Nenagh yesterday 2.11 to 2.08.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the White Cup Team who beat Thurles CBS in Nenagh yesterday 2.11 to 2.08.</p>
<p><a href="http://www.ardscoil.com/wp-content/uploads/2012/03/white-final-2012-085.jpg" class="lightview" rel="gallery[877]" title="white final 2012 085"><img class="alignnone size-medium wp-image-878" title="white final 2012 085" src="http://www.ardscoil.com/wp-content/uploads/2012/03/white-final-2012-085-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/congratulations-to-the-white-cup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Cup Final</title>
		<link>http://www.ardscoil.com/white-cup-final/</link>
		<comments>http://www.ardscoil.com/white-cup-final/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:57:10 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=874</guid>
		<description><![CDATA[Ardscoil Ris are defending the White Cup Title in Nenagh on Thursday at 1.30pm against Thurles. Best of luck to all players!]]></description>
			<content:encoded><![CDATA[<p>Ardscoil Ris are defending the White Cup Title in Nenagh on Thursday at 1.30pm against Thurles. Best of luck to all players!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/white-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Cup Final</title>
		<link>http://www.ardscoil.com/junior-cup-final-2/</link>
		<comments>http://www.ardscoil.com/junior-cup-final-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:54:34 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=871</guid>
		<description><![CDATA[Ardscoil Rís V CBC in Cork in the Junior Cup Final.  This is Ardscoil&#8217;s 2nd Junior Cup Final in a row! Best of luck to all involved.]]></description>
			<content:encoded><![CDATA[<p>Ardscoil Rís V CBC in Cork in the Junior Cup Final.  This is Ardscoil&#8217;s 2nd Junior Cup Final in a row! Best of luck to all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/junior-cup-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Brian Gallagher</title>
		<link>http://www.ardscoil.com/congratulations-to-brian-gallagher/</link>
		<comments>http://www.ardscoil.com/congratulations-to-brian-gallagher/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:39:52 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=864</guid>
		<description><![CDATA[Congratulations to Brian Gallagher who received a Clear Round in the Senior Individuals for Ardscoil Ris in Waterford yesterday on Ballybrody King.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brian Gallagher who received a Clear Round in the Senior Individuals for Ardscoil Ris in Waterford yesterday on Ballybrody King.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/congratulations-to-brian-gallagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC &amp; Ardscoil Ris To Contest Schools Junior Cup Final By Olan Allen</title>
		<link>http://www.ardscoil.com/cbc-ardscoil-ris-to-contest-schools-junior-cup-final-by-olan-allen/</link>
		<comments>http://www.ardscoil.com/cbc-ardscoil-ris-to-contest-schools-junior-cup-final-by-olan-allen/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:36:34 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=858</guid>
		<description><![CDATA[Last year&#8217;s beaten finalists Ardscoil Ris and C.B.C. will contest this season&#8217;s Avonmore SuperMilk Munster Schools Junior Cup Final after semi final victories. P.B.C. 3, Ard Scoil Ris 8. Ardscoil Ris caused a shock in the semi final of the Avonmore SuperMilk Munster Schools Junior Cup semi final at Musgrave Park with a dramatic late [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last year&#8217;s beaten finalists Ardscoil Ris and C.B.C. will contest this season&#8217;s Avonmore SuperMilk Munster Schools Junior Cup Final after semi final victories.</strong></p>
<p><strong>P.B.C. 3, Ard Scoil Ris 8.</strong></p>
<p>Ardscoil Ris caused a shock in the semi final of the Avonmore SuperMilk Munster Schools Junior Cup semi final at Musgrave Park with a dramatic late try victory.</p>
<p>The Limerick school totally dominated the second half and came close to taking the lead on several occasions and just when it looked like a replay might be on the cards. Second row Kelvin Brown struck with a well taken try to earn his side a deserved victory.</p>
<p>Pres’ dominated the opening stages with the advantage of the wind. A fine back line movement nearly saw winger Conor Barrett in for a try, but he knocked on.</p>
<p>Pres’ took the lead with a long range penalty effort from David O’Sullivan after nine minutes but little was seen of Pres’ as an attacking force after this.</p>
<p>Ard Scoil began to impose their will on the game with Paul McNamara impressing in the center of the field and forwards Darragh Ryan, Brown and skipper Shane Fenton being in the thick of the exchanges and also put in some big tackles.</p>
<p>Both of the Limerick wingers Padraig DeBrun and Lloyd White came close to scoring and Ardscoil were back on level terms on twenty eight minutes when David O’Mahony kicked a penalty.</p>
<p>Ardscoil continued to dominate the tried to spread the ball wide at every opportunity. DeBrun was brought back for a foot in touch and prop Tom Walsh also made some telling runs.</p>
<p>O’Mahony was off target with two penalty efforts on thirty eight and forty minutes the first rebounding of the upright.<br />
Pres’ were putting in some big tackles and it looked like they would live to fight another day when a great break by Brown saw him cut through the defence to score with two minutes remaining.</p>
<p>Despite six minutes of injury time Pres’ laid siege to the Ardscoil line and despite conceding numerous penalties there was to be no way back for the Mardyke College.</p>
<p><strong>Scorers P.B.C.:</strong> David O’Sullivan  pen.<br />
<strong>Ardscoil Ris: </strong>Kelvin Brown try, David O’Mahony pen</p>
<p><strong>Ardscoil Ris:</strong> Liam Brock; Padraig De Brun, Paul McNamara, Jack O&#8217;Donnell, Lloyd White,; David O&#8217;Mahony, Hugh Bourke; Pierce Lyons, Killian Bracken, Tom Walsh; Darragh Ryan Kelvin Brown; Jerry McCabe, Jack Sexton, Shane Fenton.</p>
<p><strong>Replacements: </strong>Dylan McMahon, Kevin Danagher, Conor Quigley, Barra O&#8217;Byrne, Andrew Leydon, Robbie Graham, Diarmuid Scannell, Conor Fitzgerald.</p>
<p><a href="http://www.ardscoil.com/wp-content/uploads/2012/03/ArdScoilRis-vpbc_web.jpg" class="lightview" rel="gallery[858]" title="ArdScoilRis vpbc_web"><img class="alignnone size-medium wp-image-859" title="ArdScoilRis vpbc_web" src="http://www.ardscoil.com/wp-content/uploads/2012/03/ArdScoilRis-vpbc_web-300x158.jpg" alt="" width="300" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/cbc-ardscoil-ris-to-contest-schools-junior-cup-final-by-olan-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Larkin wins All-Ireland Schools</title>
		<link>http://www.ardscoil.com/kyle-larkin-wins-all-ireland-schools/</link>
		<comments>http://www.ardscoil.com/kyle-larkin-wins-all-ireland-schools/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:40:32 +0000</pubDate>
		<dc:creator>ardscoil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardscoil.com/?p=854</guid>
		<description><![CDATA[Kyle Larkin, Transition Year representing Ardscoil Rís has won the Intermediate Schools Cross Country at Galway Saturday 10th March 2012. Kyle impressively won the Intermediate Boys race from Ryan Sharkey (Methodist College, Belfast) and Conall Kirk (Sullivan’s Upper). This is fantastic news for Kyle who now has a cross country double following his fantastic win [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kyle Larkin, Transition Year</strong> representing Ardscoil Rís has won the Intermediate Schools Cross Country at Galway Saturday 10th March 2012.</p>
<p>Kyle impressively won the Intermediate Boys race from Ryan Sharkey (Methodist College, Belfast) and Conall Kirk (Sullivan’s Upper).</p>
<p>This is fantastic news for Kyle who now has a cross country double following his fantastic win in the Club event at the Curragh in December. Kyle will now captain the Irish Schools Team in Scotland on Masrch 31st. We are enormously proud of his huge achievements and wish him well in March.</p>
<p><a href="http://www.ardscoil.com/wp-content/uploads/2012/03/Kyle-Larkin-2.jpg" class="lightview" rel="gallery[854]" title="OLYMPUS DIGITAL CAMERA"><img class="alignnone size-full wp-image-855" title="OLYMPUS DIGITAL CAMERA" src="http://www.ardscoil.com/wp-content/uploads/2012/03/Kyle-Larkin-2.jpg" alt="" width="262" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardscoil.com/kyle-larkin-wins-all-ireland-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

